· Profile
Aaron Koblin (아론 코블린)
Lives and works in San Francisco, California, USA
Aaron Koblin (아론 코블린)
Lives and works in San Francisco, California, USA
Details
| EDUCATION | |||
|---|---|---|---|
| Year | Major/ School | City | |
| 2010 | MFA in Design Media Arts from UCLA | Los Angeles | |
| SELECTED GRANTS AND AWARDS | |||
| Year | Grant/ Award Name | City | |
| 2011 | Grammy nomination | Los Angeles | |
| 2011 | IDSA IDEA Award | NewOrleans | |
| 2011 | Webby Award | New York | |
| 2006 | 1st place award for science visualization / National Science Foundation | Virginia | |
| SELECTED EXHBITIONS | |||
| Year | Exhibition Name | Museum/Gallery Name | City |
| 2011 | Talk To Me | MoMA | New York |
| 2011 | Collections Contemporaines | Centre Pompidou “Design and the Elastic Mind” MoMA New York “Decode” V&A London “Data+Art” PMCA Pasadena “Creativity and Cognition” Berkeley Art Museum Gray Area Foundation for the Arts San Francisco Center of Contemporary Art and Media Art Lab Kiev net.culture.space Vienna Science and Technology Museum Shanghai IEEE “Golan Levin – InfoVis:Data Art” Sacramento Laboral Centro de Arte y Creación Industrial Gijon Spain |
Paris |
| 2010 | Design and the Elastic Mind | MoMA | New York |
| 2009 | Decode | V&A | London |
| 2009 | Data+Art | PMCA | Pasadena |
| 2009 | Creativity and Cognition | Berkeley Art Museum | Berkeley |
| 2007 | “Golan Levin – InfoVis:Data Art” Sacramento Laboral Centro de Arte y Creación Industrial Gijon Spain Apex Gallery New York Lumen Eclipse Harvard Square Victory Plaza Dallas Eli and Edythe Broad Art Center Los Angeles Z33 Belgium New Wight Gallery UCLA Maryland Institute College of Art Sesnon Gallery Santa Cruz Projections on Lake Pasadena |
IEEE InfoVis | Sacramento |
| 2006 | Eli and Edythe Broad | Art Center | Los Angeles |


