· Profile
Jonathan Harris (조나스 해리스)
Born in 1979 in Vermont, USA / Lives and works in California, USA
Jonathan Harris (조나스 해리스)
Born in 1979 in Vermont, USA / Lives and works in California, USA
Details
| EDUCATION | |||
|---|---|---|---|
| Year | Major/ School | City | |
| Photography, Computer Science at Princeton University | |||
| SELECTED GRANTS AND AWARDS | |||
| Year | Grant/ Award Name | City | |
| 2009 | World Economic Forum, Young Global Leader | ||
| 2008 | Tokyo Type Directors Club, Interactive Design Prize | ||
| 2005 | Prix Ars Electronica, Honorable Mention | ||
| SELECTED GROUP EXHBITIONS | |||
| Year | Exhibition Name | Museum/Gallery Name | City |
| 2011 | Social Media | The Pace Gallery | New York, NY |
| 2010 | Inner Landscapes | BCA Center | Burlington, VT |
| 2009 | Decode | Victoria & Albert Museum | London, UK |
| 2009 | Screen Worlds | Australian Centre for the Moving Image | Melbourne, Australia |
| 2009 | Tag Ties | National Museum of Contemporary Art | Athens, Greece |
| 2009 | New Frontiers | Sundance Festival | Park City, UT |
| 2009 | New Media Meeting | Norrköping Visualization Center | Norrköping, Sweden |
| 2008 | Design and the Elastic Mind | MoMA | New York, NY |
| 2008 | Color into Light | The Museum of Fine Arts, Houston | Houston, Texas |
| 2008 | What It Means to be Human | World Science Festival | New York, NY |
| 2008 | Annual Design Review | Ginza Graphic Gallery | Tokyo, Japan |
| 2008 | W(e are) here | Intermedia Arts | Minneapolis, MN |
| 2007 | Singapore Design Festival | Singapore City Hall | Singapore |
| 2006 | Les Yeux Ouverts | Le Centre Pompidou | Paris, France |
| 2005 | Ars Electronica | Linz, Austria | |
· Profile
Sep Kamvar (셉 캄바르)
Born in 1977 / Lives and works in California, USA
Details
| EDUCATION | |||
|---|---|---|---|
| Year | Major/ School | City | |
| 2004 | Scientific Computing and Computational Mathematics, Stanford University (Ph.D.) | Stanford, CA | |
| 1999 | Chemistry, Princeton University (A.B.) | Princeton, NJ | |
| SELECTED SOLO EXHBITIONS | |||
| Year | Exhibition Name | Museum/Gallery Name | City |
| 2012 | Boundaries: The Work of Sep Kamvar | Skissernas Museum | Lund, Sweden |
| SELECTED GROUP EXHBITIONS | |||
| Year | Exhibition Name | Museum/Gallery Name | City |
| 2011-2012 | Decode | Design Museum Holon | Holon, Israel |
| 2011 | InForm | Adobe Museum of Digital Media | San Jose, California |
| 2011 | Design is Design is not Design | Gwangju Design Biennale | Gwangju, South Korea |
| 2011 | Social Media | Pace Gallery | New York, New York |
| 2011 | Decode- | Garage Center for Contemporary Culture | Moscow, Russia |
| 2011 | Collider 3 | Emily Davis Gallery | Akron, Ohio |
| 2010 | Decode | CAFA Art Museum | Beijing, China |
| 2009-2010 | Decode | Victoria & Albert Museum | London, UK |
| 2009 | Screen Worlds | Australian Centre for the Moving Image | Melbourne, Australia |
| 2009 | Tag Ties | National Museum of Contemporary Art | Athens, Greece |
| 2009 | New Frontiers | Sundance Festival | Park City, UT |
| 2008 | Design and the Elastic Mind | Museum of Modern Art | New York, New York |
| 2008 | Color into Light | Museum of Fine Arts, Houston | Houston, Texas |
| 2008 | DocLab | International Documentary Film Festival | Amsterdam, The Netherlands |
| 2005 | Ars Electronica | Linz, Austria | |


