• Profile
Romy Achituv (로미 야키투브)
Details
| EDUCATION | |||
|---|---|---|---|
| Year | Major/ School | City | |
| 1997 | Interactive Telecommunication Program; New York University | New York | |
| 1991 | Sculpture; The New York Academy of Art | New York | |
| 1989 | Philosophy; The Hebrew University | Jerusalem | |
| 1985 | Fine Arts; Bezalel Academy of Art and Design | Jerusalem | |
| SELECTED GRANTS AND AWARDS | |||
| Year | Grant/ Award Name | City | |
| Dec-11 | Harpo Foundation grant | Los Angeles | |
| 2009-2013 | WCU grant; National Research Foundation of Korea | Seoul | |
| 2005-2007 | Commission; New Wing Design, Ghetto Fighters’ Museum | Beit Lohamei Hagetaot | |
| 2000 | OLB Critics Choice award; European Media Art Festival | Osnabruck | |
| 1999 | The Greenwall Foundation grant | New York | |
| SELECTED SOLO EXHIBITIONS | |||
| Year | Exhibition Name | Museum/Gallery Name | City |
| 2008 | Landscape Painting | Zendai Museum of Modern Art | Shanghai |
| 2007 | Other Words | Braverman Gallery | Tel Aviv |
| 2007 | Lost Communities Installation | The Holocaust and Jewish Resistance Heritage Museum | Beit Lohamei Hagetaot, Israel |
| 2005 | Landscape Painting | Hayarkon Park | Tel Aviv |
| 2003 | Romy Achituv – Selected Works 1997-2003 | Digital Art Lab | Holon, Israel |
| 1999 | AbacusaParts (performance) | Galapagos Art Space | New York |
| 1998 | Train Story (performance) | Dixon Place | New York |
| 1995 | Homelessness-Architecture of a City | Synchronicity Space | New York |
| 1995 | Homelessness-Architecture of a City | Borochov Art Gallery | Tel Aviv |
| SELECTED GROUP EXHBITIONS | |||
| Year | Exhibition Name | Museum/Gallery Name | City |
| 2012 | On the Edge 2012: Light, Sound, Life | Obrestad Lighthouse, Norwegian Arts Council | Obrestad, Norwa |
| 2012 | Festival Bouillants | Festival Bouillants | Vern-sur-Seiche, Rennes, Saint-Brieuc, Saint-Malo |
| 2010 | Signals | Bat Yam Museum of Contemporary Art | Bat Yam, Israel |
| 2010 | Le temps d’aimer festival | La médiatheque | Biarritz, France |
| 2010 | European Media Art Festival | European Media Art Festival | Osnabruck, Germany |
| 2010 | Exposição Arte Cibernética | Acervo Itaú Cultural | Sao Paulo |
| 2009 | Arte Cibernetica | Museu Inima de Paula | Belo Horizonte, Brazil |
| 2009 | Architecture and Landscapes | Biennial of the Canary Islands | Tenerife, Canary Islands |
| 2008 | Videozone Biennale of Video and Media Art | The Israeli Center for Digital Art | Holon, Israel |
| 2008 | Venice Biennale of Architecture | Israeli Pavilion | Venice |
| 2008 | Signs of Life | Anna Ticho House, Israel Museum | Jerusalem |
| 2008 | Digital Landscapes | Tel Aviv University Gallery | Tel Aviv |
| 2007 | From Flash to Pixel | Martin Gropius Bau | Berlin |
| 2007 | INSERT | Hamburg Kunstverein | Hamburg |
| 2007 | Listen With Your Eyes | La Caixa Forum | Barcelona |


