· Profile
Ryoji Ikeda (료지 이케다)
Born in Gifu, Japan / Lives and works in Paris, France
Ryoji Ikeda (료지 이케다)
Born in Gifu, Japan / Lives and works in Paris, France
Details
| SELECTED GRANTS AND AWARDS | |||
|---|---|---|---|
| Year | Grant/ Award Name | City | |
| 2001 | Golden Nica Award / Ars Electronica | Linz | |
| SELECTED SOLO EXHBITIONS | |||
| Year | Exhibition Name | Museum/Gallery Name | City |
| 2012 | Ryoji Ikeda | DHC/ART | Montreal |
| 2012 | Buenos Aires | ||
| 2012 | db | Hamburger Bahnhof | Berlin |
| 2012 | datamatics | LABoral Centro de Arte y Creación Industrial | Gijón |
| 2011 | datamatics | Museo de Arte, Universidad Nacional de Colombia | Bogotá |
| 2011 | the transfinite | Park Avenue Armory | New York |
| 2010 | test pattern [nº3] | Théâtre de Gennevilliers | Gennevilliers |
| 2010 | Ryoji Ikeda | Gallery Koyanagi | Tokyo |
| 2010 | the transcendental | French Institute Alliance Française | New York |
| 2010 | Barcelona | ||
| 2009 | Birmingham | ||
| 2009 | data.tron/ data.scan | Surrey Art Gallery | Vancouver |
| 2009 | +/- [the infinite between 0 and 1] | Museum of Contemporary Art Tokyo | Tokyo |
| 2009 | data.tron [8K enhanced version] | Ars Electronica Center | Linz |
| 2008 | V≠L | Le Laboratoire | Paris |
| 2008 | data.tron | MIC Toi Rerehiko, Media and Interdisciplinary Arts Centre | Auckland |
| 2008 | Amsterdam | ||
| 2008 | datamatics | Yamaguchi Center for Arts and Media (YCAM) | Yamaguchi |
| 2002 | db | NTT InterCommunication Center (ICC) | Tokyo |
| SELECTED GROUP EXHBITIONS | |||
| Year | Exhibition Name | Museum/Gallery Name | City |
| 2011 | Decode: Digital Design Sensations | Design Museum | Holon |
| 2011 | DATA/FIELDS | Artisphere | Arlington |
| 2010 | Les Rencontres Internacionales Paris/Berlin/Madrid | Centre Pompidou | Paris |
| 2010 | Trans-Cool TOKYO | Singapore Art Museum | Singapore |
| 2010 | ARTe SONoro | La Casa Encendida | Madrid |
| 2010 | Transmediale | Haus der Kultur der Welt | Berlin |
| 2009 | Decode: Digital Design Sensations | Victria & Albert Museum | London |
| 2008 | Dans la Nuit des Images | Grand Palais | Paris |
| 2008 | spectra [paris] | Nuit Blanche | Paris |
| 2008 | Now Jump! | Nam June Paik Art Center | Seoul |
| 2007 | Taipei | ||
| 2006 | Sensorium | MIT List Visual Art Center | Cambridge |
| 2005 | White Noise | Australian Center for Moving Images (ACMI) | Melbourne |
| 2000 | Sonic Boom | Hayward Gallery | London |
| 2000 | The Mind Zone | The Millennium Dome | London |


