· Profile
So Kanno (소 칸노)
Born in Chiba, Japan / Lives and works in Tokyo, Japan
So Kanno (소 칸노)
Born in Chiba, Japan / Lives and works in Tokyo, Japan
Details
| EDUCATION | |||
|---|---|---|---|
| Year | Major/ School | City | |
| 2009 | Finished Institute of Advanced Media Art and Science | ||
| 2007 | Guraduated Musashino Art University department design Informatics | ||
| SELECTED GRANTS AND AWARDS | |||
| Year | Grant/ Award Name | City | |
| 2011 | Japan Media Art Festival New Face Award | Tokyo, Japan | |
| 2009 | Japan Media Art Festival Jury Recommended Works | Tokyo, Japan | |
| 2009 | Gakusei CG contest interactive division Excellent prize | Tokyo, Japan | |
| 2009 | Ars electronica Digiral Music Honorary Mention | Linz, Austria | |
| 2008 | Asia Digital Art Award Interactive Art Finalist Prize | Fukuoka, Japan | |
| SELECTED GROUP EXHBITIONS | |||
| Year | Exhibition Name | Museum/Gallery Name | City |
| 2012 | Japan Media Art Festival | National Art Center | Tokyo, Japan |
| 2012 | hARTsuden | uma medre | Tokyo, Japan |
| 2011 | ROBOTINITY – THE NEW ROBOLAB | Ars Electronica Center | Linz, Austria |
| 2010 | DESIGN TOUCH Exhibition | Tokyo Midtown | Tokyo, Japan |
| 2010 | Device_Art3.010 | Miraikan | Tokyo, Japan |
| 2010 | Tipping Point | Axis Gallery | Tokyo, Japan |
| 2010 | What Sounds Do We Hear_ | ICC | Tokyo, Japan |
| 2010 | Japan Media Art Festival | National Art Center | Tokyo, Japan |
| 2009 | Device_Art3.009 | Dvorana Jedinstvo | Zagreb, Croatia |
| 2009 | Hands on-Protoryping Prototypes | Axis Gallery | Tokyo, Japan |
| 2009 | Asia Digital Art Award Exhibition | Midtown Design Hub | Tokyo, Japan |
· Profile
Takahiro Yamaguchi (타카히로 야마구치)
Born in Kanagawa, Japan (Takahiro) / Lives and works in Tokyo, Japan
Details
| EDUCATION | |||
|---|---|---|---|
| Year | Major/ School | City | |
| 2009 | Media Art Research Group , Design Course Master Program, Tama Art University | Tokyo | |
| 2007 | Information Design Department’s Art & Media Course, Tama Art University | Tokyo | |
| SELECTED GRANTS AND AWARDS | |||
| Year | Grant/ Award Name | City | |
| 2011 | 15th Japan Media Arts Festival : New Face Award (Art category) | Tokyo | |
| 2010 | Tokyo Type Directors Club Award 2010 : Winning Work (RGB category) | Tokyo | |
| 2010 | Tokyo Wonder Site Exchange Residency Program 2010, Dispatch (Barcelona) | Tokyo | |
| 2009 | 15th Student CG Contest : Grand Prize (Interactive category) | Tokyo | |
| 2009 | 13th Japan Media Art Festival : Jury recommend (Art category) | Tokyo | |
| SELECTED GROUP EXHBITIONS | |||
| Year | Exhibition Name | Museum/Gallery Name | City |
| 2012 | DRAWING IN THE AGE OF ELECTRONIC | LEAP | Berlin |
| 2012 | [15th] Japan Media Arts Festival | THE NATIONAL ART CENTER | Tokyo |
| 2012 | NOVA Contemporary Culture | Museu da Imagem e do Som | Sao Paulo |
| 2011 | TOKYO STORY 2010 | Tokyo Wonder Site Hongo | Tokyo |
| 2011 | Utopia no Oshirase | AKIBATAMABI21 | Tokyo |
| 2010 | TDC Exhibition 2010 | ginza graphic gallery | Tokyo |
| 2010 | KUALA LUMPUR DESIGN WEEK 2010 FESTIVAL | National Art Gallery | Kuala Lumpur |
| 2010 | Interferenze Seeds Tokyo 2010 | Vacant | Tokyo |
| 2010 | Incheon International Digital Art Festival 2010 | Tomorrow City | Incheon |
| 2010 | EXTENDED SENSES | Alt Space Loop | Seoul |
| 2010 | Encreuament | Institut Francias | Barcelona |
| 2010 | kitsch digital | Can Felipa | Barcelona |
| 2009 | ICC OPEN SPACE 2009 | NTT Inter Communication Center | Tokyo |
| 2009 | [13th] Japan Media Arts Festival | THE NATIONAL ART CENTER | Tokyo |


